<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tail -f ZS64.log</title>
	<atom:link href="http://blog.zs64.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zs64.net</link>
	<description>Random Ramblings</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where&#8217;s the doctor now?</title>
		<link>http://blog.zs64.net/2010/08/wheres-the-doctor-now/</link>
		<comments>http://blog.zs64.net/2010/08/wheres-the-doctor-now/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:08:06 +0000</pubDate>
		<dc:creator>stb</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[time travel]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=284</guid>
		<description><![CDATA[The oldest, still running science fiction TV series, Doctor Who, has the Doctor jumping through time and space. A lot. Now David McCandless has collected all of them in a huge dataset on his blog, waiting for someone to visualize them. As David writes in the Guardian, I really wanted to do a mega-visualisation of [...]]]></description>
			<content:encoded><![CDATA[<p>The oldest, still running science fiction TV series, <a href="http://www.bbc.co.uk/doctorwho/">Doctor Who</a>, has the Doctor jumping through time and space. A lot.</p>
<p>Now <a href="http://www.harpercollins.com/authors/35292/David_McCandless/index.aspx">David McCandless</a> has collected all of them in a huge dataset on his <a href="http://www.informationisbeautiful.net/visualizations/timelines/">blog</a>, waiting for someone to visualize them. As David writes in the <a href="http://www.guardian.co.uk/news/datablog/2010/aug/20/doctor-who-time-travel-information-is-beautiful">Guardian</a>,</p>
<blockquote><p>I really wanted to do a mega-visualisation of all of the Time Lord&#8217;s journeys. But faced the cosmic task of trawling through well over 200 episodes, logging every time TARDIS was hurled through time and space.</p></blockquote>
<p>Can&#8217;t wait for the results to show up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/08/wheres-the-doctor-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Underground’s “secret” tube station</title>
		<link>http://blog.zs64.net/2010/07/london-underground%e2%80%99s-%e2%80%9csecret%e2%80%9d-tube-station/</link>
		<comments>http://blog.zs64.net/2010/07/london-underground%e2%80%99s-%e2%80%9csecret%e2%80%9d-tube-station/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:24:07 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Eisenbahn]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=274</guid>
		<description><![CDATA[&#8220;This is in fact a fully fitted out fake tube station built by London Underground on the 3rd floor of an office block in West Kensington and is used to teach new employees what goes where and when.&#8221; http://www.ianvisits.co.uk/blog/2010/07/09/london-undergrounds-secret-tube-station/]]></description>
			<content:encoded><![CDATA[<p>&#8220;This is in fact a fully fitted out fake tube station built by London  Underground on the 3rd floor of an office block in West Kensington and  is used to teach new employees what goes where and when.&#8221;</p>
<p><a href="http://www.ianvisits.co.uk/blog/2010/07/09/london-undergrounds-secret-tube-station/">http://www.ianvisits.co.uk/blog/2010/07/09/london-undergrounds-secret-tube-station/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/07/london-underground%e2%80%99s-%e2%80%9csecret%e2%80%9d-tube-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Coding = Video Game Stalker</title>
		<link>http://blog.zs64.net/2010/06/lazy-coding-video-game-stalker/</link>
		<comments>http://blog.zs64.net/2010/06/lazy-coding-video-game-stalker/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:13:44 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[bookmark]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=267</guid>
		<description><![CDATA[Was passiert, wenn man nicht auf alle Videospiel Details achtet? Statt eines Kumpels ein Stalker!  Ich hab mich Tod gelacht &#8212; die Horrorfilmmusik bringt es. http://www.b3ta.com/links/Stalked_by_Dr_Watson]]></description>
			<content:encoded><![CDATA[<p>Was passiert, wenn man nicht auf alle Videospiel Details achtet? Statt eines Kumpels ein Stalker!  Ich hab mich Tod gelacht &#8212; die Horrorfilmmusik bringt es.</p>
<p><a href="http://www.b3ta.com/links/Stalked_by_Dr_Watson">http://www.b3ta.com/links/Stalked_by_Dr_Watson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/06/lazy-coding-video-game-stalker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama movie of Texas Stadium demolition</title>
		<link>http://blog.zs64.net/2010/05/panorama-movie-of-texas-stadium-demolition/</link>
		<comments>http://blog.zs64.net/2010/05/panorama-movie-of-texas-stadium-demolition/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:50:49 +0000</pubDate>
		<dc:creator>stb</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=260</guid>
		<description><![CDATA[Texas Stadium, previous home of the Dallas Cowboys, was demolished on April 11th. Immersive Media recorded the demolition of the main structure using a 360° high speed video camera, so you can pan and zoom around while the stadium is collapsing around you. I don&#8217;t know if this is the first such recording, but it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Texas_Stadium">Texas Stadium</a>, previous home of the Dallas Cowboys, was demolished on April 11th. Immersive Media recorded the demolition of the main structure using a 360° high speed video camera, so you can pan and zoom around <a href="http://demos.immersivemedia.com/TexasStadium.php">while the stadium is collapsing around you</a>. I don&#8217;t know if this is the first such recording, but it certainly is a nice application of panoramic photo and video recording, so that you can experience something from a position you would not want to be in personally. Too bad the camera got knocked out about halfway through the sequence.</p>
<div id="attachment_263" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.zs64.net/wp-content/uploads/2010/05/Bildschirmfoto-2010-05-02-um-00.47.06.png"><img class="size-medium wp-image-263" title="Screenshot of Immersive Media's flash viewer, displaying the demolition of Texas Stadium" src="http://blog.zs64.net/wp-content/uploads/2010/05/Bildschirmfoto-2010-05-02-um-00.47.06-300x199.png" alt="Texas Stadium demolition" width="300" height="199" /></a><p class="wp-caption-text">Screenshot of Immersive Media&#39;s flash viewer, displaying the demolition of Texas Stadium</p></div>
<p>via <a href="http://www.boingboing.net/2010/05/01/animated-panorama-of.html">BoingBoing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/05/panorama-movie-of-texas-stadium-demolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying and reparing broken MP3s</title>
		<link>http://blog.zs64.net/2010/04/identifying-and-reparing-broken-mp3s/</link>
		<comments>http://blog.zs64.net/2010/04/identifying-and-reparing-broken-mp3s/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:25:15 +0000</pubDate>
		<dc:creator>stb</dc:creator>
				<category><![CDATA[Werkzeug]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transcode]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=255</guid>
		<description><![CDATA[I only recently learned about iTunes being able to transcode music into 128kbit/s AAC on the fly, while syncing to the iPhone. Quite useful, since I&#8217;m keeping my music in 256 or 320 kbit/s MP3. Using the lower bitrate AAC on the iPhone still gives me decent quality on the go, while saving space for [...]]]></description>
			<content:encoded><![CDATA[<p>I only recently learned about <a href="http://www.apple.com/itunes/features/#itunessyncing">iTunes being able to transcode music into 128kbit/s AAC on the fly</a>, while syncing to the iPhone. Quite useful, since I&#8217;m keeping my music in 256 or 320 kbit/s MP3. Using the lower bitrate AAC on the iPhone still gives me decent quality on the go, while saving space for more music and apps.</p>
<p>Only one annoying problem: over the years and moving the music library from machine to machine, some files got corrupted. When I come across one during playback and I&#8217;m sufficiently annoyed by the problem, I&#8217;ll simply delete it and re-rip it, or buy a copy from the store. However, when iTunes tries to transcode all the files I want synced to my iPhone, it stumbles over files with encoding problems, and stops syncing. And the error message doesn&#8217;t even identify the file it&#8217;s having problems with, only the song title. Bummer.</p>
<p>iTunes does not appear to have a way to check and mark files with encoding problems, so you have to rely on identifying problematic files by playing them. Not very convenient. Luckily, I found <a href="http://triq.net/mac/mp3-validator-mac-os-x">MP3 Scan+Repair</a>, a Mac program that will check a batch of files, identify broken ones, and even try to repair them.</p>
<p>You can drag files from the Finder or iTunes into MP3sar&#8217;s main window, and it will immediately start scanning them. Using the display filter buttons in the toolbar, you can show only the problematics files, select them, and let the program try and repair them. In my limited testing so far, M3SAR does a good job of identifying and repairing the files, even if some problems will only fix the file format, but not remove audible errors. But for being able to quickly see which of the twelve different versions of My Funny Valentine is stopping iTunes from syncing my iPhone is absolutely worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/04/identifying-and-reparing-broken-mp3s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with IPv6</title>
		<link>http://blog.zs64.net/2010/03/getting-started-with-ipv6/</link>
		<comments>http://blog.zs64.net/2010/03/getting-started-with-ipv6/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:19:36 +0000</pubDate>
		<dc:creator>stb</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[hurricane electric]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=253</guid>
		<description><![CDATA[Getting started with IPv6 on FreeBSD with Hurricane Electric&#8217;s free Tunnelbroker service is really straightforward. Since I&#8217;m behind a residential ADSL connection, my IPv4 address changes every 24 hours, so whenever that happens, the Tunnelbroker needs to learn my new address. We&#8217;ve put up a quick how-to on the wiki on how to do that.]]></description>
			<content:encoded><![CDATA[<p>Getting started with IPv6 on FreeBSD with Hurricane Electric&#8217;s free Tunnelbroker service is really straightforward. Since I&#8217;m behind a residential ADSL connection, my IPv4 address changes every 24 hours, so whenever that happens, the Tunnelbroker needs to learn my new address. We&#8217;ve put up a <a href="http://wiki.zs64.net/Tunnelbroker.net_and_dynamic_IP_address_on_FreeBSD">quick how-to on the wiki</a> on how to do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/03/getting-started-with-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probleme der Sanitärtechnik</title>
		<link>http://blog.zs64.net/2010/01/probleme-der-sanitartechnik/</link>
		<comments>http://blog.zs64.net/2010/01/probleme-der-sanitartechnik/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:51:38 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Old technology]]></category>
		<category><![CDATA[praktisch]]></category>
		<category><![CDATA[bath room]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Toilette]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=250</guid>
		<description><![CDATA[Diskussion um Toilettendurchflussmengen und mögliche Lösungsansätze.]]></description>
			<content:encoded><![CDATA[<p>Es ist doch immer wieder verwunderlich, was für <a title="Durchmesser des Abflussrohres" href="http://www.haustechnikdialog.de/Forum/Default.aspx?t=19886&amp;page=1" target="_blank">Probleme in der Sanitärtechnik</a> aufzutauchen scheinen und mit welchen <a title="Toilette &quot;Dagobert&quot;" href="http://www.herbeau.com/Products.aspx?Item=5501" target="_blank">phantasievollen Produkten</a> man den Kunden versucht zu erfreuen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/01/probleme-der-sanitartechnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Hasst Langweilige Desktops</title>
		<link>http://blog.zs64.net/2010/01/windows-hasst-langweilige-desktops/</link>
		<comments>http://blog.zs64.net/2010/01/windows-hasst-langweilige-desktops/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:45:59 +0000</pubDate>
		<dc:creator>cat</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[kludge]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=244</guid>
		<description><![CDATA[Man musst Microsoft lieben&#8230;ein endlose Quelle von technische Humor! Von Microsoft Knowledge Base: http://support.microsoft.com/kb/977346 &#8220;The Welcome screen may be displayed for 30 seconds during the logon process after you set a solid color as the desktop background in Windows 7 or in Windows Server 2008 R2&#8243;]]></description>
			<content:encoded><![CDATA[<p>Man musst Microsoft lieben&#8230;ein endlose Quelle von technische Humor!</p>
<p>Von Microsoft Knowledge Base: <a href="http://support.microsoft.com/kb/977346">http://support.microsoft.com/kb/977346</a></p>
<p><a href="http://support.microsoft.com/kb/977346">&#8220;The Welcome screen may be displayed for 30 seconds during the logon process after you set a solid color as the desktop background in Windows 7 or in Windows Server 2008 R2&#8243;</a></p>
<p> <img src='http://blog.zs64.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/01/windows-hasst-langweilige-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wenn Brücken zu klein und Schiffe zu groß werden</title>
		<link>http://blog.zs64.net/2010/01/232/</link>
		<comments>http://blog.zs64.net/2010/01/232/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:53:06 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Schifffahrt]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Brücke]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[unfall]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=232</guid>
		<description><![CDATA[Kreuzfahrschiff "Oasis of the Seas" passt nur knapp unter der Großen Belt Brücke hindurch.]]></description>
			<content:encoded><![CDATA[<p>Kaum baut man eine Hängebrücke, ist diese auch schon gleich wieder nicht hoch genug &#8211; oder zumindest fast. Die <a title="Wikipedia-Eintrag zur Storebælt-Brücke" href="http://de.wikipedia.org/wiki/Storebælt-Brücke" target="_blank">Storebælt-Brücke</a> (Große Belt-Brücke) ist noch keine 12 Jahre alt, und schon wird es knapp wenn die <tt>Oasis of the Seas</tt> darunter durch fährt.</p>
<p><a href="http://www.youtube.com/watch?v=Bc3hnAKeKOc">&#8220;Oasis of the Sea&#8221; unter der Storebælt-Brücke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/01/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feldbahnblog</title>
		<link>http://blog.zs64.net/2010/01/feldbahnblog/</link>
		<comments>http://blog.zs64.net/2010/01/feldbahnblog/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:29:31 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Eisenbahn]]></category>
		<category><![CDATA[Old technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feldbahn]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[VVM]]></category>

		<guid isPermaLink="false">http://blog.zs64.net/?p=225</guid>
		<description><![CDATA[Blog für die Feldbahngruppe des VVM gestartet.]]></description>
			<content:encoded><![CDATA[<p>Für die Feldbahngruppe im Eisenbahnmuseum des <a href="http://www.vvm-museumsbahn.de">VVM</a> in Aumühle habe ich ein <a title="Feldbahnblog" href="http://www.indusi.net/wp/" target="_blank">Blog</a> gestartet. Dieses ist z.Zt. noch nicht verlinkt da noch an den Grundlegenden Einstellungen gebaut wird.</p>
<p>Dies ist ein Test um mal zu sehen wie viele Nachrichten denn so erzeugt werden würden und ob es sinnvoll sein kann für den Verein ein Blog zu betreiben. Dies kann dann natürlich auch unter der offiziellen Webadresse dann irgendwann mal laufen.<div id="attachment_227" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.zs64.net/wp-content/uploads/2010/01/Feldbahnblog.jpg"><img src="http://blog.zs64.net/wp-content/uploads/2010/01/Feldbahnblog-300x264.jpg" alt="" title="Feldbahnblog" width="300" height="264" class="size-medium wp-image-227" /></a><p class="wp-caption-text">Screenshot des Feldbahnblogs</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zs64.net/2010/01/feldbahnblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
